| | | | As-fed | CP | ADF | Ash | EE |
| Byproduct feed | Description | Company | Location | %DM | %DM | %DM | %DM | %DM |
| Apples | Seed and pulp after juice extraction | Smuckers | Woodburn | 34.3 | 8.7 | 49.2 | 1.1 | 16.2 |
| Apples | Whole | Snokist | Yakima, WA | 8.9 | 7.9 | 30.6 | 0.04 | 9.0 |
| Apples, mix | Whole - pears and apples | Snokist | Yakima, WA | 9.5 | 6.1 | 30.1 | 0.1 | 7.2 |
| Bean, wax | Whole | Stayton Canning Co. | Salem | 6.4 | 16.9 | 21.2 | 7.7 | 1.3 |
| Bean, wax | Mainly leaves | Stayton Canning Co. | Salem | 19.6 | 16.9 | 29.4 | 21.5 | 2.1 |
| Bean, wax | Mainly stems | Stayton Canning Co. | Salem | 14.2 | 16.4 | 29.5 | 17.8 | . |
| Beans, green | Whole, wormy and moldy beans from the belt | Northwest Packing | Vancouver, WA | 8.1 | 19.4 | 17.8 | 9.8 | 1.8 |
| Beans, green | Whole - some dirt mixed in | Northwest Packing | Vancouver, WA | 13.6 | 12.1 | 43.0 | 50.6 | . |
| Beans, green | Whole - floor sweepings | AGRIPAC | Salem | 16.8 | 12.9 | 44.0 | 48.1 | . |
| Beans, green | Stems and leaves only | AGRIPAC | Salem | 13.9 | 13.6 | 38.7 | 35.7 | 2.6 |
| Beans, green | Cleaned and chopped | AGRIPAC | Salem | 8.8 | 17.1 | 25.1 | 6.6 | . |
| Beans, green | Whole | Stayton Canning Co. | Salem | 8.6 | 20.0 | 20.1 | 6.5 | . |
| Beans, green, mix | Green beans and broccoli | Stayton Canning Co. | Salem | 8.3 | 23.6 | 18.5 | 7.1 | 3.9 |
| Blackberries | Presscake | Kerr Concentrates | Salem | 30.8 | 8.1 | 57.9 | 2.0 | 5.3 |
| Blackberries | Whole | Conroy Packing | Woodburn | 28.3 | 10.3 | 26.6 | 7.8 | 7.4 |
| Blackberries | Whole | Conroy Packing | Woodburn | 26.5 | 11.4 | 22.8 | 4.8 | . |
| Blackberries | Whole | National Preserve | Salem | 20.3 | 14.3 | 41.5 | 3.7 | . |
| Blackberries | Screenings from water filter | National Preserve | Salem | 17.1 | . | 37.3 | 3.4 | . |
| Blackberries | Presscake | Kerr Concentrates | Salem | 51.4 | 9.3 | 62.4 | 1.2 | . |
| Blackberries, mix | Cherries, blue & blackberries - floor sweepings | National Preserve | Salem | 13.9 | 11.9 | 43.9 | 2.5 | 8.9 |
| Blackberries, mix | 35% evergreen berries:65% blackberries | Smuckers | Woodburn | 56.2 | 11.5 | 58.9 | 2.0 | 17.0 |
| Blueberries | Whole | Oregon Fruit Product | Salem | 14.4 | 7.7 | 13.3 | 1.3 | 8.2 |
| Blueberries | Whole, moldy | Oregon Fruit Product | Salem | 12.6 | 6.9 | 16.7 | 1.6 | . |
| Blueberries | Presscake | Kerr Concentrates | Salem | 39.6 | 5.3 | 59.0 | 0.7 | 4.3 |
| Blueberries | Seed and pulp after juice extraction | Smuckers | Woodburn | 43.2 | 14.8 | 45.1 | 1.2 | 10.4 |
| Blueberries, mix | Cherries, blue & blackberries - floor sweepings | National Preserve | Salem | 13.9 | 11.9 | 43.9 | 2.5 | 8.9 |
| Boysenberries | Seed and pulp after juice extraction | Tualitan Valley | Cornelius | 46.8 | 13.6 | 17.3 | 3.3 | 14.7 |
| Boysenberries | Presscake | Kerr Concentrates | Salem | 44.8 | 11.0 | 52.4 | 3.1 | 7.9 |
| Boysenberries | Seed and pulp after juice extraction | Townsend Farms | Portland | 31.4 | 10.8 | 38.7 | 2.2 | . |
| Broccoli | Whole | Stayton Canning Co. | Salem | 11.3 | 24.8 | 15.9 | 9.0 | 4.8 |
| Broccoli, mix | Green beans and broccoli | Stayton Canning Co. | Salem | 8.3 | 23.6 | 18.5 | 7.1 | 3.9 |
| Cabbage | Whole | Reser's Fine Foods | Beaverton | 10.3 | 12.6 | 16.6 | 10.0 | 2.4 |
| Carrots mix | Cauliflower and carrots mix | Stayton Canning Co. | Salem | 8.2 | 22.5 | 20.4 | 6.4 | 2.5 |
| Carrots, mix | Cauliflower, peas and carrots | Stayton Canning Co. | Salem | 9.6 | 22.4 | 28.3 | 13.7 | 1.8 |
| Cauliflower | Whole | General Foods | Woodburn | 6.5 | 24.9 | 23.3 | 12.9 | 1.9 |
| Cauliflower, mix | Cauliflower, peas and carrots | Stayton Canning Co. | Salem | 9.6 | 22.4 | 28.3 | 13.7 | 1.8 |
| Celery | Presscake | Kerr Concentrates | Salem | 14.9 | 8.0 | 71.1 | 0.1 | 1.0 |
| Cherries, red tart | Seed and pulp after juice extraction | Smuckers | Woodburn | 34.2 | 12.4 | 44.8 | 1.2 | 8.3 |
| Cherries, black | Stems and leaves only | National Preserve | Salem | 15.5 | 15.6 | 40.9 | 4.8 | 12.2 |
| Cherries, black | Pits only | National Preserve | Salem | 26.0 | 9.2 | 59.7 | 2.3 | 4.5 |
| Cherries, mix | Cherries, blue & blackberries - floor sweepings | National Preserve | Salem | 13.9 | 11.9 | 43.9 | 2.5 | 8.9 |
| Cherries, red | Presscake | Kerr Concentrates | Salem | 47.8 | 9.1 | 62.5 | 1.4 | 3.7 |
| Cherries, yellow | Brined whole with stems | Allen Fruit Co. | Salem | 19.6 | 6.6 | 48.7 | 4.4 | 3.3 |
| Coleslaw | Outdated | Reser's Fine Foods | Beaverton | 21.4 | 4.3 | 6.6 | 4.8 | 39.6 |
| Corn | Mulch from a water filter screen | Flavorland | Forest Grove | 12.4 | 13.2 | 19.2 | 3.5 | 8.3 |
| Corn | Cannery | Stayton Canning Co. | Salem | 20.9 | . | 25.4 | 3.9 | . |
| Corn | Cannery | Flavorland | Forest Grove | 19.5 | 10.6 | 27.5 | 5.7 | 3.2 |
| Corn | Cannery | AGRIPAC | Salem | 14.0 | . | 23.7 | 2.6 | . |
| Corn | Cannery | General Foods | Woodburn | 17.4 | . | 26.9 | 2.6 | . |
| Corn water | Corn kernels chopped off the cob | Flavorland | Forest Grove | 2.9 | 2.0 | 6.1 | 4.6 | 2.0 |
| Evergreen berries | Seed and pulp after juice extraction | Townsend Farms | Portland | 27.3 | 9.7 | 45.1 | 2.3 | 9.0 |
| Evergreen, mix | 35% evergreen berries:65% marionberries | Smuckers | Woodburn | 51.5 | 9.0 | 55.0 | 1.4 |
13.9 |
| Evergreen, mix | 35% evergreen berries:65% blackberries | Smuckers | Woodburn | 56.2 | 11.5 | 58.9 | 2.0 |
17.0 |
| Grapes | Seed and pulp after juice extraction | Smuckers | Woodburn | 34.2 | 7.2 | 51.4 | 1.6 | 11.6 |
| Marionberries | Seed and pulp after juice extraction | Townsend Farms | Portland | 18.9 | 10.2 | 13.6 | 2.7 | 9.5 |
| Marionberries | Seed and pulp after juice extraction | Townsend Farms | Portland | 26.2 | 10.7 | 34.4 | 2.1 | . |
| Marionberries, mix | 35% evergreen berries:65% marionberries | Smuckers | Woodburn | 51.5 | 9.0 | 55.0 | 1.4 |
13.9 |
| Onions | Tops and skins | Spada | Brooks | 68.9 | 6.2 | 42.1 | 10.7 | 3.0 |
| Onions, mix | Pepper and onion washout from mixer | Reser's Fine Foods | Beaverton | 19.3 | 8.5 | 6.0 | 5.8 | 17.1 |
| Onions, red Whole | Spada | Brooks | 10.9 | 14.9 | 9.4 | 5.3 | 1.0 |
| Onions, white | Whole - Fiesta Washington | Spada | Brooks | 11.0 | 10.7 | 12.3 | 5.3 | 1.3 |
| Onions, white | Whole - Progress | Spada | Brooks | 11.1 | 10.1 | 8.6 | 4.8 | 0.7 |
| Peaches | Whole | Snokist | Yakima, WA | 9.0 | 8.5 | 37.1 | 3.3 | 6.4 |
| Peaches, mix | Whole - peaches and pears | Snokist | Yakima, WA | 11.4 | 6.8 | 52.5 | 2.2 | 5.6 |
| Peaches, mix | Whole - peach and plums | Snokist | Yakima, WA | 11.8 | 7.7 | 45.9 | 2.4 | 7.2 |
| Pears | Filtrate from water filter | Northwest Packing | Vancouver, WA | 7.0 | 8.3 | 43.6 | 2.5 | 5.6 |
| Pears | Seed and pulp chunks | Northwest Packing | Vancouver, WA | 24.5 | 7.6 | 32.8 | 2.1 | 6.7 |
| Pears | Slurry waste | Snokist | Yakima, WA | 25.0 | 6.4 | 42.7 | 2.2 | 4.7 |
| Pears | Whole | Snokist | Yakima, WA | 11.3 | 8.1 | 43.3 | 2.9 | 5.0 |
| Pears | Waste sludge - black and pulpy | Snokist | Yakima, WA | 8.1 | 35.0 | 8.5 | 0.4 | 1.1 |
| Pears, mix | Whole - peaches and pears | Snokist | Yakima, WA | 11.4 | 6.8 | 52.5 | 2.2 | 5.6 |
| Pears, mix | Whole - pears and apples | Snokist | Yakima, WA | 9.5 | 6.1 | 30.1 | 0.1 | 7.2 |
| Peas, mix | Cauliflower, peas and carrots | Stayton Canning Co. | Salem | 9.6 | 22.4 | 28.3 | 13.7 | 1.8 |
| Peppers, mix | Pepper and onion washout from mixer | Reser's Fine Foods | Beaverton | 19.3 | 8.5 | 6.0 | 5.8 | 17.1 |
| Plums | Whole | Snokist | Yakima, WA | 19.3 | 7.7 | 50.8 | 3.9 | 6.2 |
| Plums, mix | Whole - peaches and plums | Snokist | Yakima, WA | 11.8 | 7.7 | 45.9 | 2.4 | 7.2 |
| Potato salad | Outdated | Reser's Fine Foods | Beaverton | 28.8 | 7.1 | 1.8 | 7.4 | 28.6 |
| Potatoes | Peeled | Reser's Fine Foods | Beaverton | 16.7 | 14.6 | 3.5 | 4.5 | 0.3 |
| Potatoes | Peels only | Reser's Fine Foods | Beaverton | 8.3 | 20.5 | 48.3 | 5.4 | 1.9 |
| Potatoes | Screening waste | Lamb-Weston | Yakima, WA | 17.2 | 8.5 | 9.6 | 2.4 | 4.0 |
| Raspberries | Seed and pulp after juice extraction | Townsend Farms | Portland | 31.9 | 11.0 | 47.1 | 2.2 | . |
| Raspberries | Seed and pulp after juice extraction | Townsend Farms | Portland | 14.1 | 7.5 | 21.9 | 2.2 | 9.1 |
| Raspberries, black | Seed and pulp after juice extraction | Smuckers | Woodburn | 54.1 | 10.2 | 47.3 | 1.7 | 16.7 |
| Raspberries, red | Presscake | Kerr Concentrates | Salem | 49.3 | 8.7 | 62.9 | 1.3 | 8.1 |
| Strawberries | Whole, nonripe and overripe | Flavorland | Forest Grove | 9.1 | 6.2 | 9.9 | 2.3 | 4.1 |
| Strawberries | Whole, moldy swept off the floor | Flavorland | Forest Grove | 8.6 | 7.5 | 8.8 | 3.7 | . |
| Strawberries | Presscake | Kerr Concentrates | Salem | 43.2 | 4.8 | 75.6 | 0.1 | 2.2 |
| Strawberries | Presscake | Smuckers | Woodburn | 65.4 | 7.3 |
61.4 | 2.1 | 9.6 |